| RISK TAKER | STRESS FREE | STRESS FREE PLUS | |
| Claims administration fee | $75 | $0 | ⤫ |
| Bond required* | $3000 | $0 | $0 |
| Cost per Day* | NZD 0 | NZD 30 | NZD 45 |
| 24/7 Breakdown assistance | ✓ | ✓ | ✓ |
| Glass & tyre cover | ⤫ | ✓ | ✓ |
| Front/back / side panel damage | ⤫ | ✓ | ✓ |
| Single-vehicle rollover damage | ⤫ | ⤫ | ✓ |
| Roof/rooftop pod and underbody damage | ⤫ | ⤫ | ✓ |
| GPS | ⤫ | ⤫ | ✓ |
| Table & chairs | ⤫ | ⤫ | ✓ |
| Additional driver | ⤫ | ⤫ | ✓ |
| Baby seat / Booster (on request) | ⤫ | ⤫ | ✓ |
*If using debit card, a $300 security bond is required even with Stress Free & Stress Free Plus.
